| # | vs 2024 | College | City | State | Score |
|---|---|---|---|---|---|
| 1 | — | Indian Institute of Technology Madras Chennai, Tamil Nadu | Chennai | Tamil Nadu | 88.72 |
| 2 | — | Indian Institute of Technology Delhi New Delhi, Delhi | New Delhi | Delhi | 85.74 |
| 3 | — | Indian Institute of Technology Bombay Mumbai, Maharashtra | Mumbai | Maharashtra | 83.65 |
| 4 | — | Indian Institute of Technology Kanpur Kanpur, Uttar Pradesh | Kanpur | Uttar Pradesh | 81.82 |
| 5 | — | Indian Institute of Technology Kharagpur Kharagpur, West Bengal | Kharagpur | West Bengal | 78.69 |
| 6 | — | Indian Institute of Technology Roorkee Roorkee, Uttarakhand | Roorkee | Uttarakhand | 75.44 |
| 7 | ▲1 | Indian Institute of Technology Hyderabad Hyderabad, Telangana | Hyderabad | Telangana | 72.31 |
| 8 | ▼1 | Indian Institute of Technology Guwahati Guwahati, Assam | Guwahati | Assam | 72.24 |
| 9 | — | National Institute of Technology Tiruchirappalli Tiruchirappalli, Tamil Nadu | Tiruchirappalli | Tamil Nadu | 68.14 |
| 10 | — | Indian Institute of Technology (Banaras Hindu University) Varanasi Varanasi, Uttar Pradesh | Varanasi | Uttar Pradesh | 67.24 |
| 11 | ▲9 | Birla Institute of Technology & Science -Pilani Pilani, Rajasthan | Pilani | Rajasthan | 67.02 |
| 12 | ▲4 | Indian Institute of Technology Indore Indore, Madhya Pradesh | Indore | Madhya Pradesh | 66.65 |
| 13 | ▲6 | National Institute of Technology Rourkela Rourkela, Odisha | Rourkela | Odisha | 66.62 |
| 14 | ▼1 | S.R.M. Institute of Science and Technology Chennai, Tamil Nadu | Chennai | Tamil Nadu | 65.83 |
| 15 | — | Indian Institute of Technology (Indian School of Mines) Dhanbad, Jharkhand | Dhanbad | Jharkhand | 65.37 |
| 16 | ▼5 | Vellore Institute of Technology Vellore, Tamil Nadu | Vellore | Tamil Nadu | 65.25 |
| 17 | — | National Institute of Technology Karnataka, Surathkal Surathkal, Karnataka | Surathkal | Karnataka | 64.59 |
| 18 | ▼6 | Jadavpur University Kolkata, West Bengal | Kolkata | West Bengal | 64.54 |
| 19 | ▲15 | Indian Institute of Technology Patna Patna, Bihar | Patna | Bihar | 64.52 |
| 20 | ▼6 | Anna University Chennai, Tamil Nadu | Chennai | Tamil Nadu | 63.51 |
| 21 | ▲4 | National Institute of Technology Calicut Kozhikode, Kerala | Kozhikode | Kerala | 63.05 |
| 22 | ▲4 | Siksha `O` Anusandhan Bhubaneswar, Odisha | Bhubaneswar | Odisha | 62.58 |
| 23 | — | Amrita Vishwa Vidyapeetham Coimbatore, Tamil Nadu | Coimbatore | Tamil Nadu | 62.46 |
| 24 | — | Jamia Millia Islamia New Delhi, Delhi | New Delhi | Delhi | 62.42 |
| 25 | ▼7 | Indian Institute of Technology Gandhinagar Gandhinagar, Gujarat | Gandhinagar | Gujarat | 62.31 |
| 26 | ▲5 | Indian Institute of Technology Mandi Mandi, Himachal Pradesh | Mandi | Himachal Pradesh | 62.08 |
| 27 | ▲1 | Indian Institute of Technology Jodhpur Jodhpur, Rajasthan | Jodhpur | Rajasthan | 61.31 |
| 28 | ▼7 | National Institute of Technology Warangal Warangal, Telangana | Warangal | Telangana | 61.05 |
| 29 | — | Thapar Institute of Engineering and Technology (Deemed-to-be-university) Patiala, Punjab | Patiala | Punjab | 60.97 |
| 30 | ▼3 | Delhi Technological University New Delhi, Delhi | New Delhi | Delhi | 60.85 |
| 31 | ▲1 | Chandigarh University Mohali, Punjab | Mohali | Punjab | 60.46 |
| 32 | ▼10 | Indian Institute of Technology Ropar Rupnagar, Punjab | Rupnagar | Punjab | 59.66 |
| 33 | ▲3 | Kalasalingam Academy of Research and Education Krishnan Koil, Tamil Nadu | Krishnan Koil | Tamil Nadu | 59.03 |
| 34 | ▼1 | Aligarh Muslim University Aligarh, Uttar Pradesh | Aligarh | Uttar Pradesh | 59.01 |
| 35 | — | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) Vaddeswaram, Andhra Pradesh | Vaddeswaram | Andhra Pradesh | 58.95 |
| 36 | ▲1 | Kalinga Institute of Industrial Technology Bhubaneswar, Odisha | Bhubaneswar | Odisha | 58.79 |
| 37 | ▼7 | Amity University Gautam Budh Nagar, Uttar Pradesh | Gautam Budh Nagar | Uttar Pradesh | 58.53 |
| 38 | ▲9 | International Institute of Information Technology Hyderabad Hyderabad, Telangana | Hyderabad | Telangana | 58.45 |
| 39 | ▲15 | Indian Institute of Technology Bhubaneswar Bhubaneswar, Odisha | Bhubaneswar | Odisha | 58.22 |
| 40 | ▼2 | Shanmugha Arts Science Technology & Research Academy Thanjavur, Tamil Nadu | Thanjavur | Tamil Nadu | 58.02 |
| 41 | — | Institute of Chemical Technology Mumbai, Maharashtra | Mumbai | Maharashtra | 57.96 |
| 42 | ▲1 | Malaviya National Institute of Technology Jaipur, Rajasthan | Jaipur | Rajasthan | 57.45 |
| 43 | ▼1 | UPES Dehradun, Uttarakhand | Dehradun | Uttarakhand | 56.99 |
| 44 | ▼5 | Visvesvaraya National Institute of Technology, Nagpur Nagpur, Maharashtra | Nagpur | Maharashtra | 56.58 |
| 45 | ▲8 | Saveetha Institute of Medical and Technical Sciences Chennai, Tamil Nadu | Chennai | Tamil Nadu | 56.55 |
| 46 | NEW | Symbiosis International Pune, Maharashtra | Pune | Maharashtra | 56.22 |
| 47 | ▼1 | Sri Sivasubramaniya Nadar College of Engineering Kalavakkam, Tamil Nadu | Kalavakkam | Tamil Nadu | 56.08 |
| 48 | ▲2 | Lovely Professional University Phagwara, Punjab | Phagwara | Punjab | 55.99 |
| 49 | ▼5 | National Institute of Technology Durgapur Durgapur, West Bengal | Durgapur | West Bengal | 55.94 |
| 50 | ▼10 | National Institute of Technology Silchar Silchar, Assam | Silchar | Assam | 55.91 |
| 51 | ▼3 | Birla Institute of Technology Ranchi, Jharkhand | Ranchi | Jharkhand | 55.28 |
| 52 | — | Graphic Era University Dehradun, Uttarakhand | Dehradun | Uttarakhand | 55.26 |
| 53 | ▲2 | National Institute of Technology Patna Patna, Bihar | Patna | Bihar | 53.89 |
| 54 | ▼5 | Indian Institute of Engineering Science and Technology, Shibpur Howrah, West Bengal | Howrah | West Bengal | 53.63 |
| 55 | ▲3 | Dr. B R Ambedkar National Institute of Technology, Jalandhar Jalandhar, Punjab | Jalandhar | Punjab | 53.38 |
| 56 | ▲6 | Indian Institute of Technology Jammu Jammu, Jammu And Kashmir | Jammu | Jammu And Kashmir | 53.08 |
| 57 | ▲4 | Indian Institute of Technology, Tirupati Tirupati, Andhra Pradesh | Tirupati | Andhra Pradesh | 52.73 |
| 58 | ▲6 | Manipal University Jaipur Jaipur, Rajasthan | Jaipur | Rajasthan | 52.69 |
| 59 | ▼3 | Manipal Institute of Technology Manipal, Karnataka | Manipal | Karnataka | 52.55 |
| 60 | ▲24 | Madan Mohan Malaviya University of Technology Gorakhpur, Uttar Pradesh | Gorakhpur | Uttar Pradesh | 52.45 |
| 61 | ▼10 | Indian Institute of Space Science and Technology Thiruvananthapuram, Kerala | Thiruvananthapuram | Kerala | 52.44 |
| 62 | ▼2 | Motilal Nehru National Institute of Technology Prayagraj, Uttar Pradesh | Prayagraj | Uttar Pradesh | 52.15 |
| 63 | ▲22 | Indraprastha Institute of Information Technology New Delhi, Delhi | New Delhi | Delhi | 51.33 |
| 64 | — | Indian Institute of Technology Palakkad Palakkad, Kerala | Palakkad | Kerala | 51.20 |
| 65 | ▼20 | National Institute of Technology Delhi Delhi, Delhi | Delhi | Delhi | 50.79 |
| 66 | ▼7 | Sardar Vallabhbhai National Institute of Technology SURAT, Gujarat | SURAT | Gujarat | 50.77 |
| 67 | ▼1 | Sathyabama Institute of Science and Technology Chennai, Tamil Nadu | Chennai | Tamil Nadu | 50.64 |
| 67 | — | PSG College of Technology Coimbatore, Tamil Nadu | Coimbatore | Tamil Nadu | 50.64 |
| 69 | ▲5 | International Institute of Information Technology Bangalore Bengaluru, Karnataka | Bengaluru | Karnataka | 50.46 |
| 70 | ▼13 | Netaji Subhas University of Technology (NSUT) Delhi, Delhi | Delhi | Delhi | 50.43 |
| 71 | ▲7 | Banasthali Vidyapith Banasthali, Rajasthan | Banasthali | Rajasthan | 50.38 |
| 72 | ▲1 | Indian Institute of Technology Bhilai Durg, Chhattisgarh | Durg | Chhattisgarh | 50.37 |
| 73 | ▲6 | National Institute of Technology Srinagar Srinagar, Jammu And Kashmir | Srinagar | Jammu And Kashmir | 50.23 |
| 74 | ▼4 | University of Hyderabad Hyderabad, Telangana | Hyderabad | Telangana | 49.36 |
| 75 | — | M. S. Ramaiah Institute of Technology Bengaluru, Karnataka | Bengaluru | Karnataka | 49.26 |
| 76 | ▲17 | Christ University Bengaluru, Karnataka | Bengaluru | Karnataka | 49.03 |
| 77 | NEW | Indian Institute of Technology Dharwad Dharwad, Karnataka | Dharwad | Karnataka | 48.61 |
| 78 | ▲2 | Rajiv Gandhi Institute of Petroleum Technology Amethi, Uttar Pradesh | Amethi | Uttar Pradesh | 48.52 |
| 79 | ▼3 | Sant Longowal Institute of Engineering & Technology Longowal, Punjab | Longowal | Punjab | 48.42 |
| 80 | ▲11 | Vignan's Foundation for Science, Technology and Research Guntur, Andhra Pradesh | Guntur | Andhra Pradesh | 48.27 |
| 81 | ▼9 | Maulana Azad National Institute of Technology Bhopal, Madhya Pradesh | Bhopal | Madhya Pradesh | 48.26 |
| 82 | NEW | National Institute of Technology, Jamshedpur Jamshedpur, Jharkhand | Jamshedpur | Jharkhand | 48.25 |
| 83 | ▼15 | National Institute of Technology Meghalaya Shillong, Meghalaya | Shillong | Meghalaya | 48.21 |
| 84 | ▲11 | Jain university,Bangalore Bengaluru, Karnataka | Bengaluru | Karnataka | 48.01 |
| 85 | ▼4 | National Institute of Technology Kurukshetra Kurukshetra, Haryana | Kurukshetra | Haryana | 47.98 |
| 86 | ▼15 | National Institute of Technology, Raipur Raipur, Chhattisgarh | Raipur | Chhattisgarh | 47.59 |
| 87 | ▼1 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology Chennai, Tamil Nadu | Chennai | Tamil Nadu | 47.43 |
| 88 | ▲2 | AU College of Engineering (A) Visakhapatnam, Andhra Pradesh | Visakhapatnam | Andhra Pradesh | 47.37 |
| 89 | ▲5 | Chitkara University Rajpura, Punjab | Rajpura | Punjab | 47.34 |
| 90 | ▼13 | COEP Technological University Pune, Maharashtra | Pune | Maharashtra | 47.31 |
| 91 | ▲7 | SR University Warangal, Telangana | Warangal | Telangana | 47.16 |
| 92 | ▼29 | Defence Institute of Advanced Technology Pune, Maharashtra | Pune | Maharashtra | 46.98 |
| 93 | NEW | Panjab University Chandigarh, Chandigarh | Chandigarh | Chandigarh | 46.90 |
| 94 | ▼6 | Jawaharlal Nehru Technological University Hyderabad, Telangana | Hyderabad | Telangana | 46.74 |
| 95 | ▲1 | C.V. Raman Global University, Odisha Bhubaneswar, Odisha | Bhubaneswar | Odisha | 46.62 |
| 96 | NEW | Atal Bihari Vajpayee Indian Institute of Information Technology and Management Gwalior, Madhya Pradesh | Gwalior | Madhya Pradesh | 46.25 |
| 97 | NEW | National Institute of Technology Hamirpur Hamirpur, Himachal Pradesh | Hamirpur | Himachal Pradesh | 46.10 |
| 98 | NEW | Pandit Deendayal Energy University Gandhinagar, Gujarat | Gandhinagar | Gujarat | 45.97 |
| 99 | ▼2 | National Institute of Technology Puducherry Karaikal, Pondicherry | Karaikal | Pondicherry | 45.83 |
| 100 | ▼17 | Sri Krishna College of Engineering and Technology Coimbatore, Tamil Nadu | Coimbatore | Tamil Nadu | 45.55 |
Showing 100 individually ranked Engineering colleges. An additional 200 colleges appear in rank-bands (101–300) and are listed on each state's page below.
Biggest movers in NIRF 2025 vs 2024
According to NIRF 2025, there are 100 individually ranked Engineering colleges in India. Indian Institute of Technology Madras (score 88.72) is widely regarded as the best Engineering college in India per NIRF. It is followed by Indian Institute of Technology Delhi and Indian Institute of Technology Bombay. The table below covers all 100 NIRF-ranked Engineering colleges with their score and rank movement (▲/▼) compared to NIRF 2024. Click any state in the Browse by State section to filter by location.
As per NIRF 2025, Indian Institute of Technology Madras is ranked #1 — and widely considered the best Engineering college in India — with a score of 88.72. Indian Institute of Technology Delhi is ranked #2.
NIRF 2025 ranked 100 Engineering colleges in the individually ranked list, plus additional colleges in rank bands (101–150, 151–200, 201–300) across all states and union territories.
NIRF ranks Engineering colleges on five parameters — Teaching, Learning & Resources (TLR); Research & Professional Practice (RPC); Graduation Outcomes (GO); Outreach & Inclusivity (OI); and Perception (PR) — with a combined score out of 100. The weights vary by category.
The #1 college has a score of 88.72. Top-10 Engineering colleges generally score above 66.5 in NIRF 2025.
IITs, NITs, AIIMS, IIMs, NLUs and similar government-funded institutions dominate the NIRF rankings. Indian Institute of Technology Madras (rank #1) is a government institution. Use the state-wise pages to find top government colleges near you.
Admission to top NIRF-ranked Engineering colleges is through national entrance exams. Check each state page for state-level exam options, and the admission details section on each college's page.
NIRF evaluates colleges on: (1) Teaching, Learning & Resources (TLR) — faculty quality, library, labs; (2) Research & Professional Practice (RPC) — publications, patents, projects; (3) Graduation Outcomes (GO) — placements, higher studies, PhDs; (4) Outreach & Inclusivity (OI) — diversity, differently-abled, women students; (5) Perception (PR) — peer perception survey. Total score is out of 100.
A higher NIRF score means better overall performance across all 5 parameters. A difference of 5+ points is meaningful; a difference of 1-2 points is minor. Look at individual parameter scores (TLR, RPC, GO, OI, PR) on each state page to see where a college is strong or weak.
Yes. Use the state chips at the top of the page or the Browse by State section below the table to see NIRF-ranked Engineering colleges in Maharashtra, Tamil Nadu, Karnataka, Telangana, Uttar Pradesh and other states.
Last updated: July 2026 · Source: NIRF India Rankings 2025, Ministry of Education, Govt. of India. Rankings are labeled 2026 for current relevance; data is from NIRF 2025 with rank comparison to NIRF 2024.