| # | vs 2024 | College | City | State | Score |
|---|---|---|---|---|---|
| 1 | — | Indian Institute of Technology Roorkee Roorkee, Uttarakhand | Roorkee | Uttarakhand | 83.95 |
| 2 | ▲1 | National Institute of Technology Calicut Kozhikode, Kerala | Kozhikode | Kerala | 77.89 |
| 3 | ▼1 | Indian Institute of Technology Kharagpur Kharagpur, West Bengal | Kharagpur | West Bengal | 77.38 |
| 4 | — | Indian Institute of Engineering Science and Technology, Shibpur Howrah, West Bengal | Howrah | West Bengal | 68.37 |
| 5 | ▲2 | Jamia Millia Islamia New Delhi, Delhi | New Delhi | Delhi | 67.15 |
| 6 | — | Centre for Environmental Planning and Technology University Ahmedabad, Gujarat | Ahmedabad | Gujarat | 65.73 |
| 7 | ▲2 | National Institute of Technology Rourkela Rourkela, Odisha | Rourkela | Odisha | 65.72 |
| 8 | ▼3 | School of Planning and Architecture New Delhi New Delhi, Delhi | New Delhi | Delhi | 65.11 |
| 9 | ▼1 | National Institute of Technology Tiruchirappalli Tiruchirappalli, Tamil Nadu | Tiruchirappalli | Tamil Nadu | 64.30 |
| 10 | — | Visvesvaraya National Institute of Technology, Nagpur Nagpur, Maharashtra | Nagpur | Maharashtra | 61.22 |
| 11 | ▲1 | School of Planning and Architecture Bhopal Bhopal, Madhya Pradesh | Bhopal | Madhya Pradesh | 60.69 |
| 12 | ▲3 | Malaviya National Institute of Technology Jaipur, Rajasthan | Jaipur | Rajasthan | 60.48 |
| 13 | ▲14 | National Institute of Technology Patna Patna, Bihar | Patna | Bihar | 60.16 |
| 14 | ▼1 | Chandigarh University Mohali, Punjab | Mohali | Punjab | 59.70 |
| 15 | ▲3 | College of Engineering Trivandrum Thiruvananthapuram, Kerala | Thiruvananthapuram | Kerala | 59.63 |
| 16 | NEW | Jadavpur University Kolkata, West Bengal | Kolkata | West Bengal | 59.30 |
| 17 | — | Maulana Azad National Institute of Technology Bhopal, Madhya Pradesh | Bhopal | Madhya Pradesh | 58.80 |
| 18 | ▼7 | S.R.M. Institute of Science and Technology Chennai, Tamil Nadu | Chennai | Tamil Nadu | 58.63 |
| 19 | ▼3 | School of Planning & Architecture, Vijayawada Vijayawada, Andhra Pradesh | Vijayawada | Andhra Pradesh | 58.49 |
| 20 | ▲3 | BMS College of Architecture Bengaluru, Karnataka | Bengaluru | Karnataka | 58.10 |
| 21 | ▲12 | Manipal University Jaipur Jaipur, Rajasthan | Jaipur | Rajasthan | 56.83 |
| 22 | ▼2 | Birla Institute of Technology Ranchi, Jharkhand | Ranchi | Jharkhand | 56.76 |
| 23 | ▲8 | Shri Mata Vaishno Devi University Katra, Jammu And Kashmir | Katra | Jammu And Kashmir | 56.47 |
| 24 | — | Lovely Professional University Phagwara, Punjab | Phagwara | Punjab | 56.11 |
| 25 | — | Amity University North Twenty Four Parganas, West Bengal | North Twenty Four Parganas | West Bengal | 55.49 |
| 26 | ▼12 | Aligarh Muslim University Aligarh, Uttar Pradesh | Aligarh | Uttar Pradesh | 55.11 |
| 27 | ▲1 | Manipal School of Architecture and Planning, MAHE Udupi, Karnataka | Udupi | Karnataka | 54.68 |
| 28 | ▲6 | Anna University Chennai, Tamil Nadu | Chennai | Tamil Nadu | 54.60 |
| 29 | ▼10 | Nirma University Ahmedabad, Gujarat | Ahmedabad | Gujarat | 54.24 |
| 30 | ▲2 | National Institute of Technology Hamirpur Hamirpur, Himachal Pradesh | Hamirpur | Himachal Pradesh | 54.00 |
| 31 | ▼10 | M. S. Ramaiah Institute of Technology Bengaluru, Karnataka | Bengaluru | Karnataka | 53.54 |
| 32 | ▼10 | Dr. M. G. R. Educational and Research Institute Chennai, Tamil Nadu | Chennai | Tamil Nadu | 53.26 |
| 33 | ▼8 | Thiagarajar College of Engineering Madurai, Tamil Nadu | Madurai | Tamil Nadu | 52.56 |
| 34 | NEW | Christ University Bengaluru, Karnataka | Bengaluru | Karnataka | 51.79 |
| 35 | ▲1 | National Institute of Technology, Raipur Raipur, Chhattisgarh | Raipur | Chhattisgarh | 51.30 |
| 36 | ▼7 | Guru Gobind Singh Indraprastha University New Delhi, Delhi | New Delhi | Delhi | 51.00 |
| 37 | ▲1 | BMS School of Architecture, Yelahanka Bengaluru, Karnataka | Bengaluru | Karnataka | 48.45 |
| 38 | ▼3 | Chitkara University Rajpura, Punjab | Rajpura | Punjab | 48.16 |
| 39 | NEW | Faculty of Architecture and Planning, Dr APJ Abbdul Kalam Technical University, Lucknow Lucknow, Uttar Pradesh | Lucknow | Uttar Pradesh | 47.94 |
| 40 | ▼3 | Anant National University Ahmedabad, Gujarat | Ahmedabad | Gujarat | 47.61 |
Biggest movers in NIRF 2025 vs 2024
According to NIRF 2025, there are 40 individually ranked Architecture colleges in India. Indian Institute of Technology Roorkee (score 83.95) is widely regarded as the best Architecture college in India per NIRF. It is followed by National Institute of Technology Calicut and Indian Institute of Technology Kharagpur. The table below covers all 40 NIRF-ranked Architecture colleges with their score and rank movement (▲/▼) compared to NIRF 2024. Click any state in the Browse by State section to filter by location.
As per NIRF 2025, Indian Institute of Technology Roorkee is ranked #1 — and widely considered the best Architecture college in India — with a score of 83.95. National Institute of Technology Calicut is ranked #2.
NIRF 2025 ranked 40 Architecture colleges in the individually ranked list, plus additional colleges in rank bands (101–150, 151–200, 201–300) across all states and union territories.
NIRF ranks Architecture colleges on five parameters — Teaching, Learning & Resources (TLR); Research & Professional Practice (RPC); Graduation Outcomes (GO); Outreach & Inclusivity (OI); and Perception (PR) — with a combined score out of 100. The weights vary by category.
The #1 college has a score of 83.95. Top-10 Architecture colleges generally score above 63 in NIRF 2025.
IITs, NITs, AIIMS, IIMs, NLUs and similar government-funded institutions dominate the NIRF rankings. Indian Institute of Technology Roorkee (rank #1) is a government institution. Use the state-wise pages to find top government colleges near you.
Admission to top NIRF-ranked Architecture colleges is through national entrance exams. Check each state page for state-level exam options, and the admission details section on each college's page.
NIRF evaluates colleges on: (1) Teaching, Learning & Resources (TLR) — faculty quality, library, labs; (2) Research & Professional Practice (RPC) — publications, patents, projects; (3) Graduation Outcomes (GO) — placements, higher studies, PhDs; (4) Outreach & Inclusivity (OI) — diversity, differently-abled, women students; (5) Perception (PR) — peer perception survey. Total score is out of 100.
A higher NIRF score means better overall performance across all 5 parameters. A difference of 5+ points is meaningful; a difference of 1-2 points is minor. Look at individual parameter scores (TLR, RPC, GO, OI, PR) on each state page to see where a college is strong or weak.
Yes. Use the state chips at the top of the page or the Browse by State section below the table to see NIRF-ranked Architecture colleges in Maharashtra, Tamil Nadu, Karnataka, Telangana, Uttar Pradesh and other states.
Last updated: July 2026 · Source: NIRF India Rankings 2025, Ministry of Education, Govt. of India. Rankings are labeled 2026 for current relevance; data is from NIRF 2025 with rank comparison to NIRF 2024.