| # | vs 2024 | College | City | State | Score |
|---|---|---|---|---|---|
| 1 | — | National Law School of India University Bengaluru, Karnataka | Bengaluru | Karnataka | 82.97 |
| 2 | — | National Law University New Delhi, Delhi | New Delhi | Delhi | 80.00 |
| 3 | — | Nalsar University of Law Hyderabad, Telangana | Hyderabad | Telangana | 79.50 |
| 4 | — | The West Bengal National University of Juridical Sciences Kolkata, West Bengal | Kolkata | West Bengal | 79.39 |
| 5 | ▲3 | Gujarat National Law University Gandhinagar, Gujarat | Gandhinagar | Gujarat | 76.23 |
| 6 | ▲1 | Indian Institute of Technology Kharagpur Kharagpur, West Bengal | Kharagpur | West Bengal | 74.09 |
| 7 | ▼2 | Symbiosis Law School, Pune Pune, Maharashtra | Pune | Maharashtra | 74.07 |
| 8 | ▼2 | Jamia Millia Islamia New Delhi, Delhi | New Delhi | Delhi | 66.39 |
| 9 | ▲3 | Aligarh Muslim University Aligarh, Uttar Pradesh | Aligarh | Uttar Pradesh | 65.82 |
| 10 | ▼1 | Siksha `O` Anusandhan Bhubaneswar, Odisha | Bhubaneswar | Odisha | 65.36 |
| 11 | ▲3 | Shanmugha Arts Science Technology & Research Academy Thanjavur, Tamil Nadu | Thanjavur | Tamil Nadu | 65.29 |
| 12 | ▼2 | Babasheb Bhimrao Ambedkar University Lucknow, Uttar Pradesh | Lucknow | Uttar Pradesh | 65.26 |
| 13 | NEW | Cochin University of Science and Technology Cochin, Kerala | Cochin | Kerala | 65.19 |
| 14 | ▼3 | Kalinga Institute of Industrial Technology Bhubaneswar, Odisha | Bhubaneswar | Odisha | 65.04 |
| 15 | ▲11 | National Law University Cuttack, Odisha | Cuttack | Odisha | 63.66 |
| 16 | — | Dr. B. R. Ambedkar College of Law Visakhapatnam, Andhra Pradesh | Visakhapatnam | Andhra Pradesh | 63.12 |
| 17 | ▲14 | Chanakya National Law University Patna, Bihar | Patna | Bihar | 62.40 |
| 18 | ▲10 | UPES Dehradun, Uttarakhand | Dehradun | Uttarakhand | 61.45 |
| 19 | ▼6 | Saveetha Institute of Medical and Technical Sciences Chennai, Tamil Nadu | Chennai | Tamil Nadu | 60.90 |
| 20 | ▼2 | Alliance University Bengaluru, Karnataka | Bengaluru | Karnataka | 60.83 |
| 21 | ▼1 | Dr. Ram Manohar Lohiya National Law University, Lucknow Lucknow, Uttar Pradesh | Lucknow | Uttar Pradesh | 60.12 |
| 22 | ▼5 | Guru Gobind Singh Indraprastha University New Delhi, Delhi | New Delhi | Delhi | 60.05 |
| 23 | NEW | Central University of South Bihar Gaya, Bihar | Gaya | Bihar | 58.84 |
| 24 | ▼9 | Christ University Bengaluru, Karnataka | Bengaluru | Karnataka | 58.40 |
| 25 | NEW | S.R.M. Institute of Science and Technology Chennai, Tamil Nadu | Chennai | Tamil Nadu | 58.00 |
| 26 | ▼7 | Lovely Professional University Phagwara, Punjab | Phagwara | Punjab | 57.98 |
| 27 | ▼6 | National Law Institute University, Bhopal Bhopal, Madhya Pradesh | Bhopal | Madhya Pradesh | 57.64 |
| 28 | ▲6 | Maharashtra National Law University, Nagpur Nagpur, Maharashtra | Nagpur | Maharashtra | 56.54 |
| 29 | ▼6 | University of Lucknow Lucknow, Uttar Pradesh | Lucknow | Uttar Pradesh | 55.85 |
| 30 | ▼8 | National University of Study & Research in Law, Ranchi Ranchi, Jharkhand | Ranchi | Jharkhand | 55.81 |
| 31 | ▲5 | ICFAI Foundation for Higher Education, Hyderabad Hyderabad, Telangana | Hyderabad | Telangana | 55.28 |
| 32 | ▼3 | Manipal University Jaipur Jaipur, Rajasthan | Jaipur | Rajasthan | 54.83 |
| 33 | NEW | Nirma University Ahmedabad, Gujarat | Ahmedabad | Gujarat | 53.70 |
| 34 | NEW | Himachal Pradesh National Law University, Shimla Select City, Himachal Pradesh | Select City | Himachal Pradesh | 53.49 |
| 35 | ▼8 | National Law University and Judicial Academy Kamrup, Assam | Kamrup | Assam | 53.39 |
| 36 | NEW | Galgotias University Gautam Budh Nagar, Uttar Pradesh | Gautam Budh Nagar | Uttar Pradesh | 53.33 |
| 37 | ▼7 | Army Institute of Law Mohali, Punjab | Mohali | Punjab | 53.27 |
| 38 | ▼1 | Gandhi Institute of Technology And Management (GITAM) Visakhapatnam, Andhra Pradesh | Visakhapatnam | Andhra Pradesh | 53.26 |
| 39 | ▼6 | Amity University Haryana, Gurgaon Gurugram, Haryana, Haryana | Gurugram, Haryana | Haryana | 53.22 |
| 40 | NEW | Central University of Punjab Bathinda, Punjab | Bathinda | Punjab | 52.70 |
Biggest movers in NIRF 2025 vs 2024
According to NIRF 2025, there are 40 individually ranked Law colleges in India. National Law School of India University (score 82.97) is widely regarded as the best Law college in India per NIRF. It is followed by National Law University and Nalsar University of Law. The table below covers all 40 NIRF-ranked Law colleges with their score and rank movement (▲/▼) compared to NIRF 2024. Click any state in the Browse by State section to filter by location.
As per NIRF 2025, National Law School of India University is ranked #1 — and widely considered the best Law college in India — with a score of 82.97. National Law University is ranked #2.
NIRF 2025 ranked 40 Law colleges in the individually ranked list, plus additional colleges in rank bands (101–150, 151–200, 201–300) across all states and union territories.
NIRF ranks Law colleges on five parameters — Teaching, Learning & Resources (TLR); Research & Professional Practice (RPC); Graduation Outcomes (GO); Outreach & Inclusivity (OI); and Perception (PR) — with a combined score out of 100. The weights vary by category.
The #1 college has a score of 82.97. Top-10 Law colleges generally score above 62.2 in NIRF 2025.
IITs, NITs, AIIMS, IIMs, NLUs and similar government-funded institutions dominate the NIRF rankings. National Law School of India University (rank #1) is a government institution. Use the state-wise pages to find top government colleges near you.
Admission to top NIRF-ranked Law colleges is through national entrance exams. Check each state page for state-level exam options, and the admission details section on each college's page.
NIRF evaluates colleges on: (1) Teaching, Learning & Resources (TLR) — faculty quality, library, labs; (2) Research & Professional Practice (RPC) — publications, patents, projects; (3) Graduation Outcomes (GO) — placements, higher studies, PhDs; (4) Outreach & Inclusivity (OI) — diversity, differently-abled, women students; (5) Perception (PR) — peer perception survey. Total score is out of 100.
A higher NIRF score means better overall performance across all 5 parameters. A difference of 5+ points is meaningful; a difference of 1-2 points is minor. Look at individual parameter scores (TLR, RPC, GO, OI, PR) on each state page to see where a college is strong or weak.
Yes. Use the state chips at the top of the page or the Browse by State section below the table to see NIRF-ranked Law colleges in Maharashtra, Tamil Nadu, Karnataka, Telangana, Uttar Pradesh and other states.
Last updated: July 2026 · Source: NIRF India Rankings 2025, Ministry of Education, Govt. of India. Rankings are labeled 2026 for current relevance; data is from NIRF 2025 with rank comparison to NIRF 2024.