<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The • Urge</title>
	<atom:link href="http://aglasem.com/theurge/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://aglasem.com/theurge</link>
	<description>I   Be   the  CHANGE</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Incredible India 2</title>
		<link>http://aglasem.com/theurge/incredible-india-2-2/</link>
		<comments>http://aglasem.com/theurge/incredible-india-2-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:59:52 +0000</pubDate>
		<dc:creator>abhishek.bindal</dc:creator>
		<category scheme="http://aglasem.com/theurge" term="I BE THE CHANGE" /><category scheme="http://aglasem.com/theurge" term="Videos" /><category scheme="http://aglasem.com/theurge" term="incredible india video" /><category scheme="http://aglasem.com/theurge" term="india rising" />
		<guid isPermaLink="false">http://aglasem.com/theurge/?p=614</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="494" height="298" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/1f8Uz0zODDA&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="494" height="298" src="http://www.youtube.com/v/1f8Uz0zODDA&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aglasem.com/theurge/incredible-india-2-2/feed/rss2/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Incredible India</title>
		<link>http://aglasem.com/theurge/incredible-india-2/</link>
		<comments>http://aglasem.com/theurge/incredible-india-2/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:52:34 +0000</pubDate>
		<dc:creator>abhishek.bindal</dc:creator>
		<category scheme="http://aglasem.com/theurge" term="General Articles" /><category scheme="http://aglasem.com/theurge" term="I BE THE CHANGE" /><category scheme="http://aglasem.com/theurge" term="Videos" /><category scheme="http://aglasem.com/theurge" term="incredible india video" /><category scheme="http://aglasem.com/theurge" term="india rising" />
		<guid isPermaLink="false">http://aglasem.com/theurge/?p=607</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="495" height="301" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/FQ1O9NlnugE&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="495" height="301" src="http://www.youtube.com/v/FQ1O9NlnugE&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aglasem.com/theurge/incredible-india-2/feed/rss2/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>water water everywhere, not a drop to utilize</title>
		<link>http://aglasem.com/theurge/water-water-everywhere-not-a-drop-to-utilize/</link>
		<comments>http://aglasem.com/theurge/water-water-everywhere-not-a-drop-to-utilize/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:21:58 +0000</pubDate>
		<dc:creator>abhishek.bindal</dc:creator>
		<category scheme="http://aglasem.com/theurge" term="General Articles" /><category scheme="http://aglasem.com/theurge" term="I BE THE CHANGE" /><category scheme="http://aglasem.com/theurge" term="Rain water harvesting" /><category scheme="http://aglasem.com/theurge" term="save water" /><category scheme="http://aglasem.com/theurge" term="water logging" />
		<guid isPermaLink="false">http://aglasem.com/theurge/?p=599</guid>
		<description><![CDATA[Lakhimpur districts of Assam wore a ghastly sight as heavy monsoon rains triggered flash floods in Assam, Yamuna level crosses danger mark, flood fear in Delhi, Yamuna level crosses danger mark, flood fear in Delhi, The Sarayu River burst its banks, Gomti water level fears flood in Lucknow. These are just a few of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aglasem.com/theurge/wp-content/uploads/2010/08/2695140484_e0e2260852_z1.jpg"><img class="aligncenter size-full wp-image-602" title="Rain water harvesting, save water" src="http://aglasem.com/theurge/wp-content/uploads/2010/08/2695140484_e0e2260852_z1.jpg" alt="" width="450" height="301" /></a></p>
<p>Lakhimpur districts of Assam wore a ghastly sight as heavy monsoon rains triggered flash floods in Assam, Yamuna level crosses danger mark, flood fear in Delhi, Yamuna level crosses danger mark, flood fear in Delhi, The Sarayu River burst its banks, Gomti water level fears flood in Lucknow.</p>
<p>These are just a few of the headlines that have come across us through various newspapers and news channels.</p>
<p>Flooding of all major rivers has occurred in past few days in-spite of the fact that rainfall for the month of August has exceeded the mean rainfall (for August) record by a mere 3%.</p>
<p>The flooding of rivers has not only devastated millions of hectares of crop lands but also led to the displacement of humans to safe areas, loss of cattle life , immense destruction of property and land.</p>
<p>But who is to blame??</p>
<p>Nature?? Developed nations?? Our mismanagement?? Or what??</p>
<p>I think each of the above has its own share of pie but mismanagement tops the list, we always talk about development, we curse, we blame, we strive, we do every possible thing to develop better living conditions but we quite often miss the essence of development i.e. “SUSTAINABLE”.</p>
<p>In the race to attain quick development we tend to forget its consequences. We just move ahead with what we have created.</p>
<p>In order to achieve rapid development we have built buildings, roads, pavements, chopped trees etc without even thinking of their consequences.</p>
<p>I believe that all this flooding is a result of our concrete obsessed mind, we have concreted everything, we are actually surviving in concrete jungle, just take a look around and you will find ample of concrete structures. We haven’t spared enough space for water to percolate down into ground; as a result water collects and drains out into rivers through various channels and drains leading to flooding of rivers.</p>
<p>It’s high time that we think about rain water harvesting and encourage it on a mass scale. Rain water harvesting will not only prevent flooding and destruction but also recharge ground water table thus maintaining proper balance. It will also act as a reservoir thus providing water security for future generations.</p>
<p>Govt. of India should set a limit for the newly constructed buildings to have rain water harvesting facility, it should also provide installation facility at subsidised rates to encourage it in wide spread manner.</p>
<p style="text-align: left;"><em>By<br />
Ankit Maheshwari<br />
Alumni, AIIMS</em></p>
]]></content:encoded>
			<wfw:commentRss>http://aglasem.com/theurge/water-water-everywhere-not-a-drop-to-utilize/feed/rss2/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wanna go hybrid???</title>
		<link>http://aglasem.com/theurge/wanna-go-hybrid/</link>
		<comments>http://aglasem.com/theurge/wanna-go-hybrid/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:07:56 +0000</pubDate>
		<dc:creator>anand</dc:creator>
		<category scheme="http://aglasem.com/theurge" term="Go Green" />
		<guid isPermaLink="false">http://aglasem.com/theurge/?p=595</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://theurge.aglasem.com/greenforce/wp-content/uploads/2010/08/car4.png"><img class="aligncenter size-medium wp-image-238" title="car" src="http://theurge.aglasem.com/greenforce/wp-content/uploads/2010/08/car4-300x163.png" alt="" width="300" height="163" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aglasem.com/theurge/wanna-go-hybrid/feed/rss2/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawaii goes green!!!</title>
		<link>http://aglasem.com/theurge/hawaii-goes-green/</link>
		<comments>http://aglasem.com/theurge/hawaii-goes-green/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:07:25 +0000</pubDate>
		<dc:creator>anand</dc:creator>
		<category scheme="http://aglasem.com/theurge" term="Go Green" /><category scheme="http://aglasem.com/theurge" term="Hawaii goes green!!!" />
		<guid isPermaLink="false">http://aglasem.com/theurge/?p=596</guid>
		<description><![CDATA[Hawaii is green, or so its boosters tell you incessantly. Of course, you have to ignore the thick smoke from the sugarcane-field-burning operations and the runoff chemicals used to control roadside plants, mountains of tourism-generated waste, plus a huge complement of invasive species. An encouraging sign is the 30-megawatt wind farm visible from most parts [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://theurge.aglasem.com/greenforce/wp-content/uploads/2010/08/go-green.jpg"><img class="alignleft size-full wp-image-241" title="go green" src="http://theurge.aglasem.com/greenforce/wp-content/uploads/2010/08/go-green.jpg" alt="" width="278" height="182" /></a>Hawaii is green, or so its boosters tell you incessantly. Of course, you have to ignore the thick smoke from the sugarcane-field-burning operations and the runoff chemicals used to control roadside plants, mountains of tourism-generated waste, plus a huge complement of invasive species.</p>
<p style="text-align: justify;">An encouraging sign is the 30-megawatt wind farm visible from most parts of Maui, providing 10% of the island&#8217;s electricity. Unfortunately, most of the rest is from diesel oil.</p>
<p style="text-align: justify;"><span id="more-596"></span></p>
<p style="text-align: justify;">There is a lt of evidence now though that  the islands are starting to really go green, especially when it comes to transportation.</p>
<p style="text-align: justify;">There&#8217;s not much public transit in Hawaii (a light rail system is still stuck in the planning stage), but there is the Bio Beetle company, which rents a fleet of 20 biodiesel VWs and other cars in Maui. Also on Hawaii&#8217;s second biggest island, the rapidly growing Maui EVs converts trucks and cars to batteries &#8212; and has a backlog of orders.</p>
<p style="text-align: justify;">The Korean EV company CT&amp;T recently met with Governor Linda Lingle about opening a battery car assembly plant in Hawaii that could put 10,000 cars on the road annually, for local use and export. It&#8217;s not clear where that plant would be located.</p>
<p style="text-align: justify;">Since August 1, Hawaiian residents have been able to tap into a $4 million state-administered pot of stimulus funds for buying EVs ($4,500 maximum) or installing an EV charging station ($500). Bio Beetle is one of the applicants, hoping to add cars such as the Nissan Leaf to its fleet as soon as that car is available (expected to be at the end of this year).</p>
<p style="text-align: justify;">A word about  David Noon. David Noon of Maui EV works on converting a Ford Ranger XLT into an electric car. He was converting a  Ford Ranger XLT  to run on 23 Optima marine batteries. Another is waiting for conversion, and there&#8217;s a customer backlog that includes a Hummer H2, Mini and 1950s Studebaker.</p>
<p style="text-align: justify;">Noon also operates Internet-based TV and radio businesses, but he thinks EV conversions are likely to be more lucrative.</p>
<p style="text-align: justify;">Bio Beetle near Maui&#8217;s main airport, President Shaun Stenshol alternately takes care of stray cats, running a recycling business (Maui&#8217;s only curbside program) and renting out Jettas, Beetles, and other biodiesel cars.</p>
<p style="text-align: justify;">He sources the 100% biodiesel locally &#8212; Pacific Biodiesel is right down the road. Stenshol&#8217;s plan is to expand to the other islands, particularly Oahu and the Big Island.</p>
<p style="text-align: justify;">Maui is a funny place. Stenshol is a vegan, and he&#8217;ll find plenty of places to eat around the island, where there&#8217;s also a healthy local food movement. But for every green car there&#8217;s more than one monster truck, which the locals roar around on off-road mountain paths. This despite some of the highest gasoline prices in the nation, $4 a gallon for premium.</p>
<p style="text-align: justify;">The Honolulu Advertiser predicts that there will be 10,000 EVs on Hawaii&#8217;s roads in five years, and 43,000 in 10 years. That&#8217;s not a huge dent in the million cars with tailpipes on those roads now, but it&#8217;s a start.</p>
]]></content:encoded>
			<wfw:commentRss>http://aglasem.com/theurge/hawaii-goes-green/feed/rss2/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The thrilling potential of SixthSense technology</title>
		<link>http://aglasem.com/theurge/the-thrilling-potential-of-sixthsense-technology/</link>
		<comments>http://aglasem.com/theurge/the-thrilling-potential-of-sixthsense-technology/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:18:53 +0000</pubDate>
		<dc:creator>abhishek.bindal</dc:creator>
		<category scheme="http://aglasem.com/theurge" term="pranav mistry" /><category scheme="http://aglasem.com/theurge" term="six sense technology" />
		<guid isPermaLink="false">http://aglasem.com/theurge/?p=590</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=685&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=pranav_mistry_the_thrilling_potential_of_sixthsense_tec;year=2009;theme=ted_under_30;theme=a_taste_of_tedindia;theme=tales_of_invention;theme=the_creative_spark;theme=design_like_you_give_a_damn;theme=what_s_next_in_tech;event=TEDIndia+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=685&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=pranav_mistry_the_thrilling_potential_of_sixthsense_tec;year=2009;theme=ted_under_30;theme=a_taste_of_tedindia;theme=tales_of_invention;theme=the_creative_spark;theme=design_like_you_give_a_damn;theme=what_s_next_in_tech;event=TEDIndia+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aglasem.com/theurge/the-thrilling-potential-of-sixthsense-technology/feed/rss2/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Urban Heating Effect</title>
		<link>http://aglasem.com/theurge/urban-heating-effect-2/</link>
		<comments>http://aglasem.com/theurge/urban-heating-effect-2/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:02:05 +0000</pubDate>
		<dc:creator>anwesha</dc:creator>
		<category scheme="http://aglasem.com/theurge" term="Climate Change" /><category scheme="http://aglasem.com/theurge" term="global warming" /><category scheme="http://aglasem.com/theurge" term="Urban Heating Effect" />
		<guid isPermaLink="false">http://theurge.aglasem.com/greenforce/?p=226</guid>
		<description><![CDATA[Urban areas are known to warm due to increased area of thermal mass such as concrete buildings, pavements, etc. The increased thermal mass results in increasing temperatures with time since not all of the heat is released. This is known as the urban heat island (UHI) effect. An Urban Heat Island is a metropolitan area [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" src="http://t3.gstatic.com/images?q=tbn:ANd9GcRA955PhrNfYl9U5L4OjYoI54Ly2zq6eFC5je-UmbZBRfvvavk&amp;t=1&amp;usg=__-ycSqYM2FUrVQ1KeenJoHv0isr0=" alt="" width="286" height="176" />Urban areas are known to warm due to increased area of thermal mass such as concrete buildings, pavements, etc. The increased thermal mass results in increasing temperatures with time since not all of the heat is released. This is known as the urban heat island (UHI) effect. An Urban Heat Island<span id="more-588"></span> is a metropolitan area which is significantly warmer than its surroundings. As population centers grow in size , they tend to have a corresponding increase in average temperature. There is little controversy in the existence of the UHIE. What is more controversial is whether, and if so how much, this additional warmth affects the (global) temperature record. The current state of the science is that the effect on the global temperature record is small to negligible.<br />
Monthly rainfall is greater downwind of cities, partially due to the UHI. Increases in heat within urban centers increases the length of growing seasons, and decreases the occurrence of weak tornadoes. Increases in the death rate during heat waves have been shown to increase by latitude due to the urban heat island effect. The UHI decreases air quality by increasing the production of pollutants such as ozone, and decreases water quality as warmer waters flow into area streams, which stresses their ecosystems.<br />
Not all cities have a distinct urban heat island. Mitigation of the urban heat island effect can be accomplished through the use of green roofs and the use of lighter-colored surfaces in urban areas, which reflect more sunlight and absorb less heat. Despite concerns raised about its possible contribution to global warming, comparisons between urban and rural areas show that the urban heat island effects have little influence on global mean temperature trends. Recent qualitative speculations indicate that urban thermal plumes may contribute to variation in wind patterns that may influence the melting of arctic ice packs and thereby the cycle of ocean current.</p>
<p style="text-align: justify;">A study published in 2007 (“Recent California climate variability: spatial and temporal patterns in temperature trends”, Ladochy, Medina, Patzert, Climate Research Vol 33, 2007) provides the following figure showing mean temperature change per decade from 1950 to 2000 for California stations. This shows the warming in California to be mainly in the urban areas. Their paper states: “Most regions showed a stronger increase in minimum temperatures than with mean and maximum temperatures. Areas of intensive urbanization showed the largest positive trends, while rural, non-agricultural regions showed the least warming&#8230; Southern California had the highest rates of warming, while the NE Interior Basins division experienced cooling. <strong>Large urban sites showed rates over twice those for the state, for the mean maximum temperatures, and over 5 times the state’s mean rate for the minimum temperatures</strong>”.<img class="size-medium wp-image-227 alignright" title="uhi" src="http://theurge.aglasem.com/greenforce/wp-content/uploads/2010/08/uhi-247x300.jpg" alt="" width="173" height="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://aglasem.com/theurge/urban-heating-effect-2/feed/rss2/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green thrives!!!</title>
		<link>http://aglasem.com/theurge/green-thrives/</link>
		<comments>http://aglasem.com/theurge/green-thrives/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:41:03 +0000</pubDate>
		<dc:creator>anwesha</dc:creator>
		<category scheme="http://aglasem.com/theurge" term="Climate Change" /><category scheme="http://aglasem.com/theurge" term="green businesses" /><category scheme="http://aglasem.com/theurge" term="Green thrives!!!" /><category scheme="http://aglasem.com/theurge" term="recession" />
		<guid isPermaLink="false">http://theurge.aglasem.com/greenforce/?p=216</guid>
		<description><![CDATA[Corporate environmental activity has survived, even thrived during the recession as companies increasingly turn to environmental actions to cut costs, comply with customer demands, and remain competitive, according to the annual &#8220;State of Green Business&#8221; report produced by GreenBiz.com. Launched as a precursor to State of Green Business Forum events, which took place this week [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" src="http://t0.gstatic.com/images?q=tbn:ANd9GcTowbOJjwU8MKCIaRII32WxK9XGDJ8p6ZqtRWFS6cDo5PZloFg&amp;t=1&amp;usg=__dFPRNB5j2-SkMpqsJDzpPdou6n0=" alt="" width="259" height="194" />Corporate environmental activity has survived, even thrived during the recession as companies increasingly turn to environmental actions to cut costs, comply with customer demands, and remain competitive, according to the annual &#8220;State of Green Business&#8221; report produced by GreenBiz.com.</p>
<p style="text-align: justify;">Launched as a precursor to State of Green Business Forum events, which took place this week in San Francisco and Chicago, <span id="more-216"></span>the 2010 green business progress report shows that environmental improvements and innovations became a means of surviving lean times, and being more competitive once things rebound.</p>
<p style="text-align: justify;">&#8220;Amid the recession has been something notable – something that made this economic downturn distinct from all the others over the past quarter century,&#8221; said Joel Makower, executive editor of GreenBiz.com and principal author of the report. &#8220;Green professionals weren&#8217;t among the first to be thrown overboard. Their budgets were slashed, their headcounts frozen, all while their mandates sometimes increased. But they managed to survive, even thrive, during tough times.&#8221;</p>
<p style="text-align: justify;">The free downloadable report, which measures the progress of U.S. business and the economy from an environmental perspective, shows steady improvement in such areas as reducing the environmental impact of information technology, increasing the stock of office space certified to use less energy and improve employee health, reducing paper use and increasing its recycling, and reducing the amount of water used to run the economy.</p>
<p style="text-align: justify;">Of the 20 measures of progress assessed by the annual GreenBiz Index, six were shown to be making significant progress and three were determined to be losing ground; the remaining 11 indicators were deemed to be &#8220;treading water&#8221; – that is, holding steady or making incremental progress, insufficient to the scale of the problems that need to be addressed.</p>
<p style="text-align: justify;">Among the other key trends noted in this year&#8217;s report is the notion of &#8220;Radical transparency – the virtuous circle that develops when detailed information about companies, products and ingredients is instantly available, enabling consumers to make smarter choices, thereby moving markets toward less-harmful products.&#8221; The report points to a wide range of efforts by independent Web sites, major retailers like Walmart, non-profit environmental groups, and the mainstream media that are divulging detailed information about products&#8217; environmental attributes being made available as never before.</p>
<p style="text-align: justify;">The growth of green automobiles was another positive sign. While individual car buyers stayed out of showrooms during 2009, pushing the world&#8217;s automakers to the brink, corporate and institutional buyers proved a bright spot for the industry. Fleet buyers ramped up their purchases of hybrid-electric, diesel, biodiesel, electric and other so-called alternative-fueled vehicles, from taxis to trucks. These buyers continued leadership role will be critical to electric-vehicle manufacturers&#8217; hopes of growing sales and lowering costs.</p>
<p style="text-align: justify;">Disposal of electronic waste was seen as a trend that is doing poorly, when measured by the amount of waste being recycled compared to the amount coming into the waste stream each year. According to the report, only about one-seventh of the nearly 3 million tons of e-waste disposed of in the U.S. is being recycled, an amount that hasn&#8217;t grown much over the past few years.</p>
<p style="text-align: justify;">On the other hand, the amount of water needed to produce each dollar of U.S. gross domestic product has dropped steadily over the past decade, and about 30 percent over the past 25 years. The improvements come largely from industrial use, energy companies and utilities, and manufacturing and mining processes.</p>
<p style="text-align: justify;">In perhaps the most encouraging sign that green business has become embedded in corporations, the report cites research conducted by GreenBiz.com showing that investments in green product development continue to show growth, especially in companies with revenues greater than $1 billion. When these big companies were asked about investment in green product development, 86 percent said it would be equal to or greater in 2010 than last year.</p>
<p style="text-align: justify;">&#8220;The green economy is alive and well, even during tough times,&#8221; says Makower, who has been covering green business since the 1980s. &#8220;There are encouraging signs that innovation and clean technologies, as well as more efficient business operations, can help the U.S. emerge more competitive as the economy recovers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://aglasem.com/theurge/green-thrives/feed/rss2/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ignorance of the Ability brings Disability.</title>
		<link>http://aglasem.com/theurge/ignorance-of-the-ability-brings-disability/</link>
		<comments>http://aglasem.com/theurge/ignorance-of-the-ability-brings-disability/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:47:02 +0000</pubDate>
		<dc:creator>anand</dc:creator>
		<category scheme="http://aglasem.com/theurge" term="Videos" /><category scheme="http://aglasem.com/theurge" term="Every Indian Must Watch This" /><category scheme="http://aglasem.com/theurge" term="Ignorance of the Ability brings Disability." /><category scheme="http://aglasem.com/theurge" term="Inspiring Video" />
		<guid isPermaLink="false">http://aglasem.com/theurge/?p=539</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/o5D4JpYRTXU?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/o5D4JpYRTXU?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aglasem.com/theurge/ignorance-of-the-ability-brings-disability/feed/rss2/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>State of fear: The truth behind the facts</title>
		<link>http://aglasem.com/theurge/state-of-fear-the-truth-behind-the-facts/</link>
		<comments>http://aglasem.com/theurge/state-of-fear-the-truth-behind-the-facts/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:36:26 +0000</pubDate>
		<dc:creator>anwesha</dc:creator>
		<category scheme="http://aglasem.com/theurge" term="Climate Change" /><category scheme="http://aglasem.com/theurge" term="evidence" /><category scheme="http://aglasem.com/theurge" term="global warming" /><category scheme="http://aglasem.com/theurge" term="Global warming is a myth" /><category scheme="http://aglasem.com/theurge" term="State of fear: The truth behind the facts" />
		<guid isPermaLink="false">http://theurge.aglasem.com/greenforce/?p=212</guid>
		<description><![CDATA[What exactly is the scientific scenario behind global warming? Hard core environmentalists and us who can see pollution and GHGs being emitted will say that there is every causative agent of global warming. But is it really happening? Crichton states that the cause, extent, and threat of climate change is largely unknown and unknowable. He [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" src="http://t0.gstatic.com/images?q=tbn:ANd9GcTBqCFLSYPemDisWhDNts4RqL99OJFZw4yExBHcUNB_7rrHXGM&amp;t=1&amp;usg=__fopmcqjrrkjnaHd-7mr8VjGQ4VQ=" alt="" width="110" height="166" />What exactly is the scientific scenario behind global warming? Hard core environmentalists and us who can see pollution and GHGs being emitted will say that there is every causative agent of global warming. But is it really happening? Crichton states that the cause, extent, and threat of climate change is largely unknown and unknowable. He finishes by endorsing the management of wilderness and the continuation of research into all aspects of the Earth&#8217;s environment.<br />
This novel received criticism<span id="more-587"></span> from some climate scientists, science journalists and environmental groups for inaccuracies and misleading information. Sixteen of 18 top U.S. climate scientists interviewed by Knight Ridder said the author was bending scientific data and distorting research. One of those in disagreement was MIT meteorology professor Richard Lindzen, who expressed the minority viewpoint by saying &#8220;the science was handled intelligently and responsibly.&#8221;<br />
Several scientists whose research had been referenced in the novel stated that Crichton had distorted it in the novel. Peter Doran, leading author of the Nature paper, wrote in the New York Times stating that&#8221;&#8230; our results have been misused as “evidence” against global warming by Michael Crichton in his novel “State of Fear”</p>
<p style="text-align: justify;">Myles Allen, Head of the Climate Dynamics Group, Department of Physics, University of Oxford, wrote in Nature in 2005:<br />
&#8220;Michael Crichton’s latest blockbuster, State of Fear, is also on the theme of global warming and is likely to mislead the unwary. . . Although this is a work of fiction, Crichton’s use of footnotes and appendices is clearly intended to give an impression of scientific authority.&#8221;<img class="alignright" src="http://t2.gstatic.com/images?q=tbn:ANd9GcTymztLJp9NTjyVM02hL3RPpUgwIkvP0QkaEogC6k9rt4l6MUc&amp;t=1&amp;usg=__igHJ8smTYos3IuhKNznMCacMwcg=" alt="" width="200" height="124" /><br />
The American Geophysical Union, consisting of over 50,000 members from over 135 countries, states in their newspaper Eos in 2006:<br />
&#8220;We have seen from encounters with the public how the political use of State of Fear has changed public perception of scientists, especially researchers in global warming, toward suspicion and hostility.&#8221;<br />
James E. Hansen, head of the NASA Goddard Institute for Space Studies wrote: He (Michael Crichton) doesn’t seem to have the foggiest notion about the science that he writes about. Jeffrey Masters, Chief meteorologist for Weather Underground, writes: &#8220;Crichton presents an error-filled and distorted version of the Global Warming science, favoring views of the handful of contrarians that attack the consensus science of the IPCC.&#8221;<br />
The Union of Concerned Scientists devote a section of their website to what they describe as misconceptions readers may take away from the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://aglasem.com/theurge/state-of-fear-the-truth-behind-the-facts/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
